Prices, flexible plans for your needs
Choose your plan to enjoy NamSor's full features.
Free
5,000 credits /month
Over-limit usage: 0.005 USD /credit
- API
- CSV & Excel Tool
- Developper Tools
$19/ month
10,000 credits /month
Over-limit usage: 0.003 USD /credit
- API
- CSV & Excel Tool
- Developper Tools
$130/ month
100,000 credits /month
Over-limit usage: 0.002 USD /credit
- API
- CSV & Excel Tool
- Developper Tools
$999/ month
1,000,000 credits /month
Over-limit usage: 0.001 USD /credit
- API
- CSV & Excel Tool
- Developper Tools
You have specific needs, contact us
Cost
Pricing for Namsor features
Discover all the name processing features provided by Namsor with their credits cost.
Name | Cost per unit | Summary | Test feature |
---|---|---|---|
Name Origin | 10 credits | Returns the most likely country of origin of up to 100 first names and/or last names. | Test Name Origin |
Name Diaspora | 20 credits | Returns the most likely ethnicity or diaspora of up to 100 first names and/or last names, according to their country of residence. | Test Name Diaspora |
Name US Race | 10 credits | Returns the most likely U.S. race or ethnicity of up to 100 first names and/or last names. | Test Name US Race |
Name US Race ZIP | 10 credits | Returns the most likely U.S. race or ethnicity of up to 100 first names and/or last names using their ZIP code. | Test Name US Race ZIP |
Name Country | 10 credits | Returns the most likely country of residence of up to 100 first names, last names or full names. | Test Name Country |
Names Corridor | 20 credits | Returns complete analysis of up to 100 cross border interactions between two names using their geographic context. The sender is the one who initiated the interaction (from), while the receiver is the one intended to receive the interaction (to). | |
Name Country Subclassification | 10 credits | Returns the most likely geographic subdivision context of up to 100 first names and last names. Subdivision are either a country's states or regions. At the moment this is only supported for India (ISO 3166-1 alpha-2 code "IN"). | |
Genderize Name | 1 credit | Returns the most likely gender of up to 100 first names and last names (optional). | Test Genderize Name |
Genderize Name Geo | 1 credit | Returns the most likely gender of up to 100 first names and last names (optional) using their geographic context. | Test Genderize Name Geo |
Genderize Full Name | 1 credit | Returns the most likely gender of up to 100 unsplit full names. | Test Genderize Full Name |
Genderize Full Name Geo | 1 credit | Returns the most likely gender of up to 100 unsplit full names, according to their geographic context. | Test Genderize Full Name Geo |
Name Type | 1 credit | Returns the type of up to 100 submitted proper nouns. Ex: John Smith = personal name, Namsor = brand name. | Test Name Type |
Name Type Geo | 1 credit | Returns the type of up to 100 submitted proper nouns using their geographic context. Ex: John Smith = personal name, Namsor = brand name. | Test Name Type Geo |
Split Name | 1 credit | Returns the most likely first name and last name structure of up to 100 full names. | Test Split Name |
Split Name Geo | 1 credit | Returns the most likely first name and last name structure of up to 100 full names using their geographic context. | Test Split Name Geo |
Translate Japanese Name To Latin | 1 credit | Returns the most likely latin transcriptions for up to 100 Japanese first names and/or last names in Kanji characters. | Test Translate Japanese Name To Latin |
Translate Japanese Name To Kanji | 1 credit | Returns the most likely Kanji transcriptions for up to 100 Japanese first names and/or last names in Latin alphabet (romanized). | Test Translate Japanese Name To Kanji |
Translate Japanese Name To Kanji Gender | 1 credit | Returns the most likely Kanji transcriptions for up to 100 Japanese first names and/or last names in Latin alphabet, according to their gender. | Test Translate Japanese Name To Kanji Gender |
Match Japanese Name | 1 credit | Matches up to 100 full names in Kanji against corresponding family names and given names in Latin alphabet. | Test Match Japanese Name |
Genderize Japanese Name | 1 credit | Returns the most likely gender of up to 100 Japanese first names and last names (optional) in Latin alphabet or in Kanji characters. | Test Genderize Japanese Name |
Genderize Japanese Full Name | 1 credit | Returns the most likely gender of up to 100 unsplit Japanese full names (surnames and given names), written in Kanji characters or in Latin alphabet. | Test Genderize Japanese Full Name |
Split Japanese Name | 1 credit | Returns the most likely first name and last name structure of up to 100 full names (family names and given names) in Kanji or Latin alphabet. | Test Split Japanese Name |
Translate Chinese Name To Pinyin | 1 credit | Returns the most likely Pinyin transcription of up to 100 Chinese full names (last name and first name) in Standard Mandarin Chinese. | Test Translate Chinese Name To Pinyin |
Translate Chinese Name To Mandarin | 1 credit | Returns the most likely Standard Mandarin Chinese transcriptions using up to 100 first names and/or last names in Pinyin. | Test Translate Chinese Name To Mandarin |
Translate Chinese Name To Mandarin Gender | 1 credit | Returns the most likely Standard Mandarin Chinese transcriptions for up to 100 Pinyin first names and/or last names, according to their gender. | Test Translate Chinese Name To Mandarin Gender |
Match Chinese Name | 1 credit | Matches up to 100 full names in Standard Mandarin Chinese against corresponding first names and last names in Pinyin. | Test Match Chinese Name |
Genderize Chinese Name | 1 credit | Returns the most likely gender of up to 100 first names and last names (optional) in Pinyin or standard Mandarin Chinese. | Test Genderize Chinese Name |
Genderize Chinese Full Name | 1 credit | Returns the most likely gender of up to 100 unsplit Chinese full names (family names and given names) in in Standard Mandarin Chinese. | Test Genderize Chinese Full Name |
Split Chinese Name | 1 credit | Returns the most likely first name and last name structure of up to 100 full names (family names and given names) in Standard Mandarin Chinese or in Pinyin. | Test Split Chinese Name |
Format Phone Number | 11 credits | Returns the most likely phone prefix, country of origin and format of up to 100 phone numbers using first names and last names. | Test Format Phone Number |
Format Phone Number Geo | 11 credits | Returns the most likely phone prefix and format of up to 100 phone numbers using first names, last names and geographic context. | Test Format Phone Number Geo |
About subscription
about ENTERPRISE pricing if you plan to process more than one million names per month.
With Namsor PRO, pay a monthly subscription of USD 19 to process up to 10,000 names to infer gender (1 credit per name). Above this amount, the following charges will apply: $0.003 per extra genderized name.
We apply a (1/20) ratio on duplicate names, so you can process the same names up to twenty times.
Over-limit usage is calculated according to your current subscription period, billed and reset every month. Subscriptions can be canceled or modified at any time. We don't apply pro-rating to simplify billing and avoid changing subscriptions too often. Prices are quoted in your preferred currency, exclusive of VAT. We use Stripe for secure payment processing, so we never have access to your card details.