Prices, flexible plans for your needs
Choose your plan to enjoy NamSor's full features.
Pricing for Namsor features
Name | Cost per unit | Summary | Test feature |
---|---|---|---|
Name Type | 1 credit | Returns the type of submitted proper nouns. Ex: John Smith = personal name, Namsor = brand name. | Test name type feature |
Name Type Geo | 1 credit | Returns the type of submitted proper nouns using their geographic context. Ex: John Smith = personal name, Namsor = brand name. | Test name type geo feature |
Gender Geo | 1 credit | Returns the most likely gender of first names and last names using their geographic context. | Test gender geo feature |
Gender | 1 credit | Returns the most likely gender of first names and last names. | Test gender feature |
Gender Full Name | 1 credit | Returns the most likely gender of full names. | Test gender full name feature |
Gender Full Name Geo | 1 credit | Returns the most likely gender of full names, according to their geographic context. | Test gender full name geo feature |
Split Name | 1 credit | Returns the most likely first name and last name structure of full names. | Test split name feature |
Split Name Geo | 1 credit | Returns the most likely first name and last name structure of full names using their geographic context. | Test split name geo feature |
Split Chinese Name | 1 credit | Returns the most likely first name and last name structure of full names (family names and given names) in Standard Mandarin Chinese. | Test split chinese name feature |
To Pinyin Name | 1 credit | Return the most likely Pinyin transcription of full names (family names and given names) in Standard Mandarin Chinese. | Test to pinyin name feature |
Match Chinese Name | 1 credit | Matches full names in Standard Mandarin Chinese against corresponding family names and given names in Pinyin. | Test match chinese name feature |
Gender Name Pinyin | 1 credit | Return the most likely gender of family names and a given names in Pinyin. | Test gender name pinyin feature |
Gender Name Mandarin | 1 credit | Returns the most likely gender of full names (family names and given names) in Standard Mandarin Chinese. | Test gender name mandarin feature |
To Mandarin Name | 1 credit | Returns the most likely Standard Mandarin Chinese transcriptions using family names and given names in Pinyin. | Test to mandarin name feature |
To Mandarin Name Gender | 1 credit | Returns the most likely Standard Mandarin Chinese transcriptions for Pinyin first names and last names, according to their gender. | Test to mandarin name gender feature |
Split Japanese Name | 1 credit | Returns the most likely first name and last name structure of full names (family names and given names) in Kanji or latin characters. | Test split japanese name feature |
To Kanji Name | 1 credit | Returns the most likely Kanji transcriptions for japanese first names and last names in latin characters. | Test to kanji name feature |
To Kanji Name Gender | 1 credit | Returns the most likely Kanji transcriptions for japanese first names and last names in latin characters, according to their gender. | Test to kanji name gender feature |
To Latin Name | 1 credit | Returns the most likely latin transcriptions for japanese first names and last names in Kanji characters. | Test to latin name feature |
Match Japanese Name | 1 credit | Matches full names in Kanji against corresponding family names and given names in latin characters. | Test match japanese name feature |
Gender Name Latin | 1 credit | Return the most likely gender of japanese family names and a given names in latin characters. | Test gender name latin feature |
Gender Name Kanji | 1 credit | Find the most likely gender of Japanese full names (surnames and given names), written in Kanji characters. | Test gender name kanji feature |
Origin | 10 credits | Returns the most likely country of origin of first names and a last names. Note that the "Diaspora" endpoint may be better suited for countries like U.S.A, Canada, Australia, New-Zealand and other melting-pots. | Test origin feature |
Country Subclassification | 10 credits | Returns the most likely geographic subdivision context of of first names and a last names. Subdivision are either a country's states or regions. At the moment this is only supported for India (ISO 3166-1 alpha-2 code "IN"). | Test country subclassification feature |
Country | 10 credits | Returns the most likely geographic context of full names (first names and last names) or surnames. | Test country feature |
US Race and Ethnicity | 10 credits | Returns the most likely U.S. race or ethnicity of U.S. resident's first names and last names. | Test us race and ethnicity feature |
US Race and Ethnicity ZIP | 10 credits | Returns the most likely U.S. race or ethnicity of U.S. resident's first names and last names, using their ZIP code. | Test us race and ethnicity zip feature |
Phone Code | 11 credits | Returns the most likely phone prefix, country of origin and format of phone numbers using first names and last names. | Test phone code feature |
Phone Code Geo | 11 credits | Returns the most likely phone prefix and format of phone numbers using first names, last names and geographic context. | Test phone code geo feature |
Corridor | 20 credits | Returns complete analysis of cross border interactions between two names using their geographic context. The sender is the one who initiated the interaction (from) while the receiver is the one intended to receive the interaction (to). | Test corridor feature |
Diaspora | 20 credits | Returns the most likely ethnicity or diaspora of first names and last names, according to their country of residence. | Test diaspora feature |
About subscription
about ENTERPRISE pricing if you plan to process more than one million names per month.
With NamSor PRO, for example, you pay a monthly subscription of 19$ to process up to 10000 names to infer gender (1 credit per name). Beyond that, the following charges will apply : $0.003 per extra genderized name.
We apply a (1 / 20) ratio on duplicate names, so you can process up to twenty times the same name.